Serie
Mounting Type
Length (mm)
to GO
Width (mm)
to GO
Height (mm)
to GO
Terminal Type
J = J Type
G = Gull Wing Type
D = DIP Type
T = P.T.H. Type (SMT)
1 = 1 Pol (Slide Switch)
2 = 2 Pol (Slide Switch)
G = Gull Wing Type
D = DIP Type
T = P.T.H. Type (SMT)
1 = 1 Pol (Slide Switch)
2 = 2 Pol (Slide Switch)
Ground Terminal
Force (gF)
Rating (mA/A)
Reset
Sort by
Typ
Serie
Length (mm)
to GO
Height (mm)
to GO
Filter Sortieren
Reset Erlauben
Artikel | LxWxH (mm) | Operating Force | Specifications | ||
|---|---|---|---|---|---|
| 4,70 x3,70 x3,80 | 60 gf | Terminal Type: Mount Type: SMT Ground Terminal: Without | | ||
| 4,70 x3,70 x3,80 | 60 gf | Terminal Type: Mount Type: SMT Ground Terminal: Without | | ||
| 10,00 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 10,00 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 10,00 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 10,00 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 10,00 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 10,00 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 10,00 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 10,00 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 10,00 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 10,00 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 7,50 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 7,50 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 7,50 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 7,50 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 7,50 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 7,50 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 7,50 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 7,50 x3,80 x6,50 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 7,50 x3,80 x7,40 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 7,50 x3,80 x7,40 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 7,50 x3,80 x7,40 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 7,50 x3,80 x7,40 | 40 gf | Terminal Type: Mount Type: WIRE Ground Terminal: With | | ||
| 4,00 x5,70 x2,00 | 100 gf | Terminal Type: Mount Type: SMT Ground Terminal: With | | ||
| 4,00 x5,70 x2,00 | 100 gf | Terminal Type: Mount Type: SMT Ground Terminal: Without | | ||
| 4,00 x5,70 x2,00 | 100 gf | Terminal Type: Mount Type: SMT Ground Terminal: With | | ||
| 4,00 x5,70 x2,00 | 100 gf | Terminal Type: Mount Type: SMT Ground Terminal: Without | | ||
| 4,00 x5,70 x2,00 | 100 gf | Terminal Type: Mount Type: SMT Ground Terminal: With | | ||
| 4,00 x5,70 x2,00 | 100 gf | Terminal Type: Mount Type: SMT Ground Terminal: Without | | ||
| 4,00 x5,70 x2,00 | 100 gf | Terminal Type: Mount Type: SMT Ground Terminal: With | | ||
| 4,00 x5,70 x2,00 | 100 gf | Terminal Type: Mount Type: SMT Ground Terminal: Without | | ||
| xx | gf | Terminal Type: Mount Type: Ground Terminal: | | ||
| xx | gf | Terminal Type: Mount Type: Ground Terminal: | | ||
| xx | gf | Terminal Type: Mount Type: Ground Terminal: | |





