Serie
Mounting Type
Length (mm)
to GO
Width (mm)
to GO
Height (mm)
to GO
Terminal Type
J = J Type
G = Gull Wing Type
D = DIP Type
T = P.T.H. Type (SMT)
1 = 1 Pol (Slide Switch)
2 = 2 Pol (Slide Switch)
G = Gull Wing Type
D = DIP Type
T = P.T.H. Type (SMT)
1 = 1 Pol (Slide Switch)
2 = 2 Pol (Slide Switch)
Ground Terminal
Force (gF)
Rating (mA/A)
Reset
Sort by
Typ
Serie
Length (mm)
to GO
Height (mm)
to GO
Filter Sortieren
Reset Erlauben
Artikel | LxWxH (mm) | Operating Force | Specifications | ||
|---|---|---|---|---|---|
| 3,50 x3,55 x1,35 | 220 gf | Terminal Type: T Mount Type: SMT Ground Terminal: With | | ||
| 3,50 x3,55 x1,35 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: With | | ||
| 3,50 x3,55 x1,35 | 220 gf | Terminal Type: G Mount Type: SMT Ground Terminal: With | | ||
| 7,40 x7,15 x7,20 | 100 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x7,15 x7,20 | 160 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x7,15 x7,20 | 260 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x7,85 x7,20 | 100 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x7,85 x7,20 | 160 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x7,85 x7,20 | 260 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x12,35 x7,20 | 100 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x12,35 x7,20 | 160 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x12,35 x7,20 | 260 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x9,85 x7,20 | 100 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x9,85 x7,20 | 160 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x9,85 x7,20 | 260 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x10,85 x7,20 | 100 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x10,85 x7,20 | 160 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x10,85 x7,20 | 260 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | | ||
| 7,40 x6,40 x7,20 | 100 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | | ||
| 7,40 x6,40 x7,20 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | | ||
| 7,40 x6,40 x7,20 | 260 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | | ||
| 7,40 x7,10 x7,20 | 100 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | | ||
| 7,40 x7,10 x7,20 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | | ||
| 7,40 x7,10 x7,20 | 260 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | | ||
| 7,40 x11,60 x7,20 | 100 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | | ||
| 7,40 x11,60 x7,20 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | | ||
| 7,40 x11,60 x7,20 | 260 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | | ||
| 7,40 x9,10 x7,20 | 100 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | | ||
| 7,40 x9,10 x7,20 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | | ||
| 7,40 x9,10 x7,20 | 260 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | | ||
| 7,30 x4,50 x3,50 | 180 gf | Terminal Type: T Mount Type: SMT Ground Terminal: Without | | ||
| 7,30 x4,50 x3,50 | 250 gf | Terminal Type: T Mount Type: SMT Ground Terminal: Without | | ||
| 7,30 x5,20 x3,50 | 180 gf | Terminal Type: T Mount Type: SMT Ground Terminal: Without | | ||
| 7,30 x5,20 x3,50 | 250 gf | Terminal Type: T Mount Type: SMT Ground Terminal: Without | | ||
| 7,30 x6,80 x3,50 | 180 gf | Terminal Type: T Mount Type: SMT Ground Terminal: Without | | ||
| 7,30 x4,50 x3,95 | 180 gf | Terminal Type: J Mount Type: SMT Ground Terminal: With | | ||
| 7,30 x4,50 x3,95 | 250 gf | Terminal Type: J Mount Type: SMT Ground Terminal: With | | ||
| 7,30 x5,20 x3,95 | 180 gf | Terminal Type: J Mount Type: SMT Ground Terminal: With | | ||
| 7,30 x5,20 x3,95 | 250 gf | Terminal Type: J Mount Type: SMT Ground Terminal: With | | ||
| 7,30 x6,80 x3,95 | 180 gf | Terminal Type: J Mount Type: SMT Ground Terminal: With | |


