Mikrotaster & Kurzhubtaster für Leiterplatten
Vielfältige Mikrotaster für Industrie, Steuertechnik und Automatisierung
Unsere Mikrotaster sind für den dauerhaften Einsatz in Seriengeräten konzipiert – mit typischen Lebensdauern von bis zu 1 Million Schaltzyklen. Sie eignen sich für Anwendungen in der Medizintechnik, Industrieelektronik, Telekommunikation, Consumer Electronics oder als Bedienelement auf Leiterplatten.
Unser Sortiment umfasst eine große Auswahl an Standard-Mikrotastern in unterschiedlichen Ausführungen:
- Taster für SMD- oder THT-Montage
- Verschiedene Bauhöhen, Rastermaße und Schaltkräfte (z. B. 100 gf bis 500 gf)
- Varianten mit Metallgehäuse, verstärkten Pins, Abdichtung (IP54+) oder langer Lebensdauer
Artikel | LxWxH (mm) | Operating Force | Specifications | ||
---|---|---|---|---|---|
7,30 x4,50 x4,25 | 180 gf | Terminal Type: J Mount Type: SMT Ground Terminal: With | |||
7,30 x5,20 x4,25 | 180 gf | Terminal Type: J Mount Type: SMT Ground Terminal: With | |||
7,30 x5,55 x4,25 | 180 gf | Terminal Type: J Mount Type: SMT Ground Terminal: With | |||
6,20 x3,00 x3,50 | 120 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
6,20 x3,00 x3,50 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
6,20 x3,00 x3,50 | 120 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
6,20 x3,00 x3,50 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
6,00 x3,50 x3,50 | 160 gf | Terminal Type: J Mount Type: SMT Ground Terminal: Without | |||
6,00 x3,50 x3,50 | 260 gf | Terminal Type: J Mount Type: SMT Ground Terminal: Without | |||
6,00 x3,50 x3,50 | 160 gf | Terminal Type: J Mount Type: SMT Ground Terminal: Without | |||
6,00 x3,50 x3,50 | 260 gf | Terminal Type: J Mount Type: SMT Ground Terminal: Without | |||
12,00 x12,00 x7,30 | 120 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | |||
12,00 x12,00 x7,30 | 160 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | |||
12,00 x12,00 x7,30 | 260 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | |||
12,00 x12,00 x4,30 | 120 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | |||
12,00 x12,00 x4,30 | 160 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | |||
12,00 x12,00 x4,30 | 260 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | |||
12,00 x12,00 x8,50 | 120 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | |||
12,00 x12,00 x8,50 | 160 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | |||
12,00 x12,00 x8,50 | 260 gf | Terminal Type: D Mount Type: DIP Ground Terminal: Without | |||
12,00 x12,00 x7,30 | 120 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
12,00 x12,00 x7,30 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
12,00 x12,00 x7,30 | 260 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
12,00 x12,00 x4,30 | 120 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
12,00 x12,00 x4,30 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
12,00 x12,00 x4,30 | 260 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
12,00 x12,00 x8,50 | 120 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
12,00 x12,00 x8,50 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
12,00 x12,00 x8,50 | 260 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
4,50 x4,50 x1,00 | 100 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
4,50 x4,50 x1,00 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
4,50 x4,50 x1,00 | 260 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
4,50 x4,50 x0,55 | 100 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
4,50 x4,50 x0,55 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
4,50 x4,50 x0,55 | 200 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
4,50 x4,50 x0,55 | 260 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
3,00 x2,60 x1,40 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
3,00 x2,60 x1,40 | 450 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
6,20 x6,20 x2,50 | 160 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without | |||
6,20 x6,20 x2,50 | 260 gf | Terminal Type: G Mount Type: SMT Ground Terminal: Without |
Über Mikrotaster und Mikroschalter
Mikrotaster erfreuen sich in der Welt der Elektronik aufgrund ihrer ausgezeichneten Kompaktheit und Zuverlässigkeit großer Beliebtheit. Diese winzigen, doch kraftvollen Bauteile sind essenziell für das mühelose Schließen und Öffnen elektrischer Kreisläufe und werden in einer Vielzahl von Anwendungsgebieten eingesetzt, einschließlich, aber nicht beschränkt auf, Haushaltselektronik, Fahrzeugtechnik, medizinische Geräte und Telekommunikationsausrüstung.
Dank ihrer schlanken Form liefern sie ein genaues, fühlbares Rückmeldungssignal und ermöglichen eine äußerst genaue Betätigung. Diese Attribute machen sie zu einer idealen Wahl für Projekte, bei denen der Platzbeschränkungen eine Rolle spielt. Ihre Langlebigkeit, gekoppelt mit der Fähigkeit, zahlreiche Betätigungszyklen zu überstehen, qualifiziert sie als eine wirtschaftliche Option für den langfristigen Einsatz. Die Flexibilität dieser Komponenten wird durch eine Auswahl an Verbindungsoptionen ergänzt.
Um die Eingliederung in Produktionsketten zu vereinfachen, offerieren wir unsere Mikrotaster auf Rollen, was sie besonders für die Verwendung in automatisierten Fertigungsstraßen geeignet macht. Für den Fall, dass Sie eine besondere Ausführung wünschen, die über unser reguläres Sortiment hinausgeht, bieten wir Ihnen unsere Unterstützung an. Wir sind darauf spezialisiert, individuell angepasste Lösungen zu kreieren, die präzise auf Ihre Anforderungen zugeschnitten sind.