Working Heigh L1 (mm)
to GO
Nennstrom (min.)
to GO
Filter Sortieren
Reset Erlauben
Part | L0 | L1 | D0 | WorkingStroke | Strom | ||
|---|---|---|---|---|---|---|---|
| 5.00 | 4.00 | 0.90 | 1.20 | 3A | | ||
| 5.00 | 4.00 | 1.00 | 1.50 | 3A | | ||
| 5.40 | 4.70 | 0.90 | 1.00 | 8A | | ||
| 6.45 | 5.50 | 1.54 | 1.15 | 5A | | ||
| 6.55 | 5.90 | 1.30 | 0.80 | 10A | | ||
| 6.55 | 5.90 | 1.30 | 0.80 | 10A | | ||
| 6.65 | 5.95 | 0.90 | 1.85 | 5A | | ||
| 8.00 | 6.00 | 1.02 | 2.10 | 5A | | ||
| 7.10 | 6.40 | 0.80 | 1.80 | 5A | | ||
| 7.30 | 6.40 | 0.80 | 2.00 | 5A | | ||
| 7.50 | 6.80 | 1.00 | 1.40 | 3A | | ||
| 8.00 | 6.80 | 1.00 | 1.30 | 5A | | ||
| 8.08 | 6.94 | 1.27 | 0.76 | 15A | | ||
| 8.08 | 6.94 | 1.27 | 0.76 | 9A | | ||
| 8.50 | 7.00 | 1.50 | 1.90 | 8A | | ||
| 9.40 | 8.20 | 1.50 | 1.60 | 10A | | ||
| 12.00 | 8.25 | 1.40 | 5.00 | 5A | | ||
| 9.60 | 8.46 | 1.27 | 1.30 | 10A | | ||
| 10.50 | 8.98 | 1.37 | 2.79 | 3A | | ||
| 14.50 | 9.50 | 1.40 | 5.20 | 12A | | ||
| 11.30 | 9.60 | 1.40 | 2.50 | 5A | | ||
| 11.50 | 9.65 | 1.00 | 1.80 | 5A | | ||
| 14.10 | 11.10 | 1.30 | 3.20 | 3A | | ||
| 13.25 | 11.35 | 1.75 | 2.25 | 5A | | ||
| 18.50 | 13.20 | 0.90 | 2.71 | 3A | | ||
| 15.00 | 14.00 | 1.30 | 2.00 | 6A | | ||
| 15.00 | 14.00 | 1.30 | 2.00 | 5A | | ||
| 16.50 | 14.50 | 1.20 | 3.20 | 3A | | ||
| 19.66 | 16.06 | 5.33 | 7.00 | 5A | |





























